| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 373.32 | 2.36 | 20.81 | - | - | - | 2.09 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1012.41 | 2.22 | 16.47 | 20.83 | - | - | 20.48 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1336.45 | 1.95 | 15.56 | 18.67 | 11.73 | - | 12.78 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3167.99 | 1.89 | 14.9 | 12.26 | - | - | 11.02 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6172.89 | 1.8 | 13.79 | 19.38 | 16.91 | - | 14.97 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1318.29 | 2.17 | 13.4 | 17.36 | - | - | 15.02 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3108.87 | 1.94 | 13.3 | - | - | - | 15.42 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 23861.16 | 1.59 | 12.96 | 22.15 | - | - | 14.88 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5293.16 | 1.84 | 12.38 | 21.01 | - | - | 19.94 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4743.17 | 1.83 | 12.35 | - | - | - | 12.15 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1827.87 | 2.02 | 11.69 | 18.44 | - | - | 14.76 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3141.98 | 1.9 | 11.24 | - | - | - | 15.47 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 404.95 | 2.39 | 10.89 | - | - | - | -4.55 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6585.97 | 1.82 | 10.87 | 15.87 | - | - | 13.37 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9466.86 | 1.76 | 10.79 | 20.93 | - | - | 13.2 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 50780.19 | 1.49 | 10.62 | 19.69 | 20.02 | 15.77 | 17.22 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4863.89 | 1.83 | 9.97 | - | - | - | -1.59 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5136.18 | 1.84 | 9.62 | - | - | - | 12.34 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16313.46 | 1.73 | 9.39 | 19.02 | 16.4 | 15.11 | 14.78 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19526.02 | 1.68 | 8.78 | 17.38 | - | - | 14.05 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1160.79 | 2.17 | 7.71 | - | - | - | 7.08 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2850.84 | 1.94 | 7.25 | 15.0 | - | - | 11.55 |
| DSP Multicap Reg Gr | 05-01-2024 | 2637.94 | 1.95 | 7.15 | - | - | - | 4.89 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2826.86 | 1.99 | 7.14 | 15.55 | 13.5 | 14.24 | 14.81 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3097.43 | 1.96 | 7.05 | 17.02 | 15.29 | 14.38 | 15.72 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7320.09 | 1.81 | 3.67 | 11.34 | 12.6 | 16.73 | 17.58 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4000.49 | 1.89 | 3.19 | 15.2 | 13.27 | 13.48 | 14.59 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 22935.41 | 1.67 | 2.73 | 16.0 | - | - | 11.44 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 3939.89 | 1.93 | 1.57 | - | - | - | 7.08 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1872.93 | 1.98 | - | - | - | - | -2.24 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 411.91 | 2.35 | - | - | - | - | -1.1 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 264.74 | 2.4 | -7.52 | - | - | - | -13.99 |
| Category Average | - | - | - | 9.66 | 17.53 | 14.96 | 14.95 | 10.48 |
| NIFTY 500 TRI | - | - | - | 9.29 | 15.34 | 13.09 | 14.5 | 12.06 |

