| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4310.07 | 1.86 | 13.89 | - | - | - | 24.07 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2405.4 | 1.96 | 9.93 | - | - | - | 23.43 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4126.15 | 1.85 | 8.25 | - | - | - | 19.09 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4968.91 | 1.82 | 7.17 | - | - | - | 4.93 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 20284.98 | 1.62 | 7.15 | 22.94 | - | - | 18.41 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 22988.0 | 1.66 | 6.49 | 16.38 | - | - | 15.71 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2828.73 | 1.99 | 6.34 | 17.63 | 21.67 | 14.68 | 15.55 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1715.77 | 2.02 | 6.22 | 20.61 | - | - | 20.56 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 417.39 | 2.38 | 6.11 | - | - | - | -0.09 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 8649.44 | 1.78 | 6.07 | 22.3 | - | - | 16.98 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 909.49 | 2.28 | 5.79 | - | - | - | 25.73 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1274.59 | 2.16 | 5.39 | - | - | - | 20.12 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 5719.59 | 1.78 | 5.27 | 19.3 | 25.06 | - | 16.38 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4655.86 | 1.83 | 5.24 | - | - | - | 19.19 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 47294.47 | 1.51 | 5.04 | 21.97 | 30.11 | 15.15 | 18.02 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5033.17 | 1.84 | 4.91 | - | - | - | 26.68 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 18674.59 | 1.68 | 4.38 | 21.11 | - | - | 18.49 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2727.7 | 1.95 | 3.82 | 17.75 | - | - | 15.16 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6502.24 | 1.82 | 3.81 | 17.15 | - | - | 16.6 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 15442.73 | 1.74 | 3.44 | 19.87 | 24.09 | 14.65 | 15.16 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2940.02 | 1.91 | 2.45 | - | - | - | 22.85 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1267.93 | 2.05 | 1.85 | 18.87 | 19.09 | - | 14.41 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2956.02 | 1.98 | 1.32 | 18.94 | 23.33 | 14.44 | 16.44 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3101.23 | 1.88 | 0.99 | - | - | - | 14.81 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 343.23 | 2.4 | - | - | - | - | -8.85 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 195.91 | 2.3 | - | - | - | - | 6.91 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 934.87 | 2.2 | - | - | - | - | 13.63 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1576.18 | 2.04 | - | - | - | - | 6.25 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 228.3 | 2.35 | - | - | - | - | 4.8 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4083.62 | 1.89 | -0.35 | 18.1 | 21.79 | 14.01 | 15.69 |
| DSP Multicap Reg Gr | 05-01-2024 | 2534.69 | 1.95 | -0.91 | - | - | - | 11.8 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 9248.84 | 1.74 | -4.64 | 11.42 | 22.75 | 17.55 | 18.3 |
| Category Average | - | - | - | 4.65 | 18.96 | 23.49 | 15.08 | 15.23 |
| NIFTY 500 TRI | - | - | - | 5.36 | 16.51 | 20.92 | 14.69 | 12.51 |

