| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4501.26 | 1.83 | 7.94 | - | - | - | 17.71 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 990.79 | 2.24 | 7.13 | - | - | - | 24.9 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 279.79 | 2.3 | 6.88 | - | - | - | 6.13 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22254.33 | 1.6 | 6.38 | 23.69 | - | - | 18.04 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16147.5 | 1.73 | 5.6 | 20.06 | 19.73 | 14.94 | 15.08 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2842.8 | 1.92 | 4.89 | - | - | - | 21.05 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2888.72 | 1.94 | 4.7 | 17.58 | - | - | 14.75 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5163.65 | 1.82 | 4.69 | - | - | - | 4.58 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2915.11 | 1.98 | 4.6 | 17.97 | 17.96 | 14.41 | 15.42 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5042.16 | 1.82 | 4.56 | - | - | - | 17.95 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 50012.07 | 1.49 | 3.66 | 21.8 | 24.95 | 14.91 | 17.8 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3227.69 | 1.87 | 3.3 | - | - | - | 14.46 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 424.73 | 2.39 | 3.23 | - | - | - | -1.22 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6123.68 | 1.77 | 3.07 | 19.72 | 21.27 | - | 16.04 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23955.11 | 1.66 | 2.44 | 16.8 | - | - | 14.5 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1338.21 | 2.14 | 2.26 | 18.45 | - | - | 18.7 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6780.34 | 1.81 | 2.15 | 17.14 | - | - | 15.71 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1348.85 | 2.02 | 2.14 | 19.57 | 15.66 | - | 14.2 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19907.75 | 1.68 | 1.8 | 20.13 | - | - | 17.35 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3148.29 | 1.89 | 1.53 | - | - | - | 21.18 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9260.75 | 1.77 | 0.95 | 22.34 | - | - | 15.91 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5338.81 | 1.83 | 0.54 | - | - | - | 24.58 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1822.72 | 2.0 | 0.11 | 20.39 | - | - | 18.8 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 298.43 | 2.35 | - | - | - | - | 4.6 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1070.13 | 2.35 | - | - | - | - | 15.12 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1784.38 | 2.01 | - | - | - | - | 7.03 |
| DSP Multicap Reg Gr | 05-01-2024 | 2662.88 | 1.94 | -0.43 | - | - | - | 10.42 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3147.19 | 1.96 | -2.86 | 18.8 | 19.14 | 14.41 | 16.27 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4722.78 | 1.87 | -4.24 | - | - | - | 17.76 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8815.78 | 1.76 | -5.17 | 10.04 | 17.86 | 16.38 | 18.04 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4258.67 | 1.88 | -6.96 | 16.92 | 16.98 | 13.35 | 15.34 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 307.93 | 2.4 | -8.95 | - | - | - | -10.52 |
| Category Average | - | - | - | 1.93 | 18.84 | 19.19 | 14.73 | 14.3 |
| NIFTY 500 TRI | - | - | - | 7.42 | 16.72 | 16.8 | 14.75 | 12.46 |

