Mutual Fund SIP Returns


Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 22254.33 1.6 36000.0 39418.29 20.99
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 990.79 2.24 36000.0 39283.74 20.14
Groww Multicap Fund - Regular - Growth 16-12-2024 279.79 2.3 36000.0 39083.46 18.87
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3227.69 1.87 36000.0 38872.42 17.54
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4501.26 1.83 36000.0 38779.5 16.96
Franklin India Multi Cap Fund - Growth 05-07-2024 5163.65 1.82 36000.0 38745.86 16.75
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2842.8 1.92 36000.0 38520.9 15.34
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1348.85 2.02 36000.0 38472.69 15.04
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1338.21 2.14 36000.0 38396.88 14.57
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5042.16 1.82 36000.0 38340.08 14.22
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3148.29 1.89 36000.0 38308.9 14.02
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6123.68 1.77 36000.0 38249.88 13.66
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2915.11 1.98 36000.0 38212.26 13.42
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5338.81 1.83 36000.0 38135.81 12.95
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2841.67 1.94 36000.0 38083.42 12.63
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1822.72 2.0 36000.0 37993.37 12.07
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6748.15 1.81 36000.0 37945.96 11.78
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9260.75 1.77 36000.0 37897.33 11.48
HDFC Multi Cap Fund - Growth Option 01-12-2021 19907.75 1.68 36000.0 37810.01 10.94
ICICI Prudential Multicap Fund - Growth 01-10-1994 16147.5 1.73 36000.0 37775.26 10.73
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 424.73 2.39 36000.0 37775.58 10.73
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 49313.69 1.49 36000.0 37666.16 10.06
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3147.19 1.96 36000.0 37600.61 9.65
DSP Multicap Fund - Regular - Growth 05-01-2024 2662.88 1.94 36000.0 37526.88 9.2
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23955.11 1.66 36000.0 37076.52 6.46
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4722.78 1.87 36000.0 36456.04 2.72
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 8815.78 1.76 36000.0 36290.21 1.73
Invesco India Multicap Fund - Growth Option 17-03-2008 4258.67 1.88 36000.0 36217.43 1.29
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 307.93 2.4 36000.0 34728.18 -7.44
Category Average - - - 36000.00 37919.44 11.67
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38250.72 13.66